ASUS Vivobook 15 (X1504) vs Dell Inspiron 15 3530: specs comparison
How the ASUS Vivobook 15 (X1504) (2024 laptop) and the Dell Inspiron 15 3530 (2023 laptop) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- ASUS Vivobook 15 (X1504) is the newer model: it launched in 2024, Dell Inspiron 15 3530 in 2023.
- Dell Inspiron 15 3530's display refreshes at up to 120 Hz, vs up to 60 Hz on ASUS Vivobook 15 (X1504).
- Dell Inspiron 15 3530 offers more storage: up to 2 TB vs up to 512 GB.
- Dell Inspiron 15 3530 has an SD card slot; ASUS Vivobook 15 (X1504)'s official port list does not include one.
- Dell Inspiron 15 3530 is lighter: 1.65 kg to 1.66 kg vs 1.70 kg for ASUS Vivobook 15 (X1504), at least 40 g less.
- Processors differ: ASUS Vivobook 15 (X1504): Options include Intel Core i3-1215U and Intel Core i5-1334U; Dell Inspiron 15 3530: Up to 13th Gen Intel Core i7-1355U.
Who should pick which
- Pick the ASUS Vivobook 15 (X1504) if you want the newer model (2024).
- Pick the Dell Inspiron 15 3530 if you want a smoother display (up to 120 Hz), more storage (up to 2 TB), a built-in SD card slot and the lighter build (1.65 kg to 1.66 kg).
Full specifications side by side
| Spec | ASUS Vivobook 15 (X1504) | Dell Inspiron 15 3530 |
|---|---|---|
| Launched | 2024 | 2023 |
| Processor (CPU) | Options include Intel Core i3-1215U (up to 4.4 GHz, 6 cores) and Intel Core i5-1334U (up to 4.6 GHz, 10 cores, 12 threads) | Up to 13th Gen Intel Core i7-1355U (options: Intel Processor U300, 13th Gen Intel Core i3-1305U / i5-1334U / i5-1335U / i7-1355U) |
| Graphics (GPU) | Intel UHD Graphics / Intel Iris Xe Graphics / Intel Graphics (varies by model) | Intel UHD Graphics / Intel Iris Xe Graphics; optional NVIDIA GeForce MX550, 2 GB GDDR6 |
| Memory (RAM) | 8GB DDR4 on board; 8GB DDR5 on board; 8GB / 16GB DDR5 SO-DIMM (varies by model) | 4 GB up to 16 GB DDR4, 2666 MHz or 3200 MHz, two SODIMM slots |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD (256GB M.2 NVMe PCIe SSD on one configuration) | M.2 PCIe NVMe SSD 128 GB up to 2 TB; 128 GB M.2 eMMC; 1 TB 2.5-inch 7200 RPM SATA HDD |
| Display | 39.62cm (15.6), FHD (1920 x 1080), 16:9, 60Hz | 15.6-inch HD (1366 x 768) TN, 220 nits, 60 Hz; 15.6-inch FHD (1920 x 1080) IPS, 250 nits, 120 Hz; or 15.6-inch FHD (1920 x 1080) IPS touch, 220 nits, 60 Hz; 45% NTSC, anti-glare |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 3-cell, 41 Wh or 4-cell, 54 Wh lithium-polymer, ExpressCharge |
| Ports | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 2.0 Type-A, 1x 3.5mm combo audio jack, 1x HDMI 1.4 | 1 USB 3.2 Gen 1, 1 USB 2.0, 1 USB 3.2 Gen 1 Type-C (with DisplayPort Alt Mode 1.4/Power Delivery on aluminum-chassis or discrete-graphics models), 1 HDMI 1.4, 1 SD-card slot, 1 universal audio port, 1 DC-in port |
| Weight | 1.70 kg (3.75 lbs) | From 1.66 kg (3.66 lb) plastic chassis; from 1.65 kg (3.64 lb) aluminum chassis |
| Operating system | Windows 11 Home | Windows 11 Home / Windows 11 Home in S mode / Windows 11 Pro / Windows 11 Pro National Academic / Ubuntu 22.04 LTS |
| Dimensions | 35.97 x 23.25 x 1.79 cm | Plastic chassis: 358.50 x 235.56 x 16.96-18.99 mm; aluminum chassis: 358.50 x 234.90 x 15.52-17.50 mm |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-27 |
Questions
What is the difference between ASUS Vivobook 15 (X1504) and Dell Inspiron 15 3530?
ASUS Vivobook 15 (X1504) is the newer model: it launched in 2024, Dell Inspiron 15 3530 in 2023. Dell Inspiron 15 3530's display refreshes at up to 120 Hz, vs up to 60 Hz on ASUS Vivobook 15 (X1504). Dell Inspiron 15 3530 offers more storage: up to 2 TB vs up to 512 GB.
Which is lighter, ASUS Vivobook 15 (X1504) or Dell Inspiron 15 3530?
Dell Inspiron 15 3530 is lighter: 1.65 kg to 1.66 kg vs 1.70 kg for ASUS Vivobook 15 (X1504), at least 40 g less.
Which is newer, ASUS Vivobook 15 (X1504) or Dell Inspiron 15 3530?
ASUS Vivobook 15 (X1504) is the newer model: it launched in 2024, Dell Inspiron 15 3530 in 2023.
Every difference above is calculated from the two spec tables, which are copied from ASUS’s and Dell’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.