ASUS Vivobook 15 (X1504) specifications
ASUS Vivobook 15 (X1504) (2024 laptop) full specifications from the official ASUS spec page: Options include Intel Core i3-1215U, 39.62cm (15.6) display, 42WHrs battery.
| Processor (CPU) | Options include Intel Core i3-1215U (up to 4.4 GHz, 6 cores) and Intel Core i5-1334U (up to 4.6 GHz, 10 cores, 12 threads) |
|---|---|
| Graphics (GPU) | Intel UHD Graphics / Intel Iris Xe Graphics / Intel Graphics (varies by model) |
| Memory (RAM) | 8GB DDR4 on board; 8GB DDR5 on board; 8GB / 16GB DDR5 SO-DIMM (varies by model) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD (256GB M.2 NVMe PCIe SSD on one configuration) |
| Display | 39.62cm (15.6), FHD (1920 x 1080), 16:9, 60Hz |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Ports | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 2.0 Type-A, 1x 3.5mm combo audio jack, 1x HDMI 1.4 |
| Weight | 1.70 kg (3.75 lbs) |
| Operating system | Windows 11 Home |
| Dimensions | 35.97 x 23.25 x 1.79 cm |
Every value above was checked against ASUS’s official spec page or datasheet on 28 Oct 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.