ASUS Vivobook 14 (X1404) vs Lenovo ThinkPad X1 Carbon Gen 13: specs comparison
How the ASUS Vivobook 14 (X1404) (2024 laptop) and the Lenovo ThinkPad X1 Carbon Gen 13 (2024 laptop) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Lenovo ThinkPad X1 Carbon Gen 13 has the larger battery: 57 Wh vs 42 Wh for ASUS Vivobook 14 (X1404).
- Lenovo ThinkPad X1 Carbon Gen 13's display refreshes at up to 120 Hz, vs up to 60 Hz on ASUS Vivobook 14 (X1404).
- Lenovo ThinkPad X1 Carbon Gen 13 offers more RAM: up to 64 GB vs up to 16 GB.
- Lenovo ThinkPad X1 Carbon Gen 13 offers more storage: up to 2 TB vs up to 512 GB.
- Lenovo ThinkPad X1 Carbon Gen 13 has Thunderbolt 4; ASUS Vivobook 14 (X1404)'s port list has no Thunderbolt port.
- Lenovo ThinkPad X1 Carbon Gen 13 is lighter: 986 g to 1006 g vs 1.40 kg for ASUS Vivobook 14 (X1404), at least 394 g less.
In common: both list a 2024 launch.
Who should pick which
- Pick the Lenovo ThinkPad X1 Carbon Gen 13 if you want the larger 57 Wh battery, a smoother display (up to 120 Hz), more RAM (up to 64 GB) and more storage (up to 2 TB).
None of the computed differences favour the ASUS Vivobook 14 (X1404); it may still differ in price, design or features the official pages do not list.
Full specifications side by side
| Spec | ASUS Vivobook 14 (X1404) | Lenovo ThinkPad X1 Carbon Gen 13 |
|---|---|---|
| Launched | 2024 | 2024 |
| Processor (CPU) | Intel Core i3-1315U (up to 4.5 GHz, 6 cores) / Intel Core 5 120U (up to 5.0 GHz, 10 cores) / Intel Core 5 320 (up to 4.6 GHz, 6 cores, NPU up to 16 TOPS) / Intel Core 3 304 (up to 4.3 GHz, 5 cores, NPU up to 15 TOPS) | Intel Core Ultra 5 / 7 (Series 2), V, U or H series; up to Core Ultra 7 268V / 265H / 265U |
| Graphics (GPU) | Intel UHD Graphics / Intel Graphics | Integrated: Intel Arc Graphics 130V / 140V, Intel Arc 130T / 140T GPU or Intel Graphics |
| Memory (RAM) | 8GB DDR4 on board; 8GB DDR5 on board; 8GB / 16GB DDR5 SO-DIMM (single-channel only) | 16GB / 32GB / 64GB LPDDR5x soldered (64GB on U or H series models only) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD (256GB M.2 NVMe PCIe SSD on one configuration) | One M.2 2280 SSD up to 2TB: 256GB / 512GB / 1TB PCIe 4.0 or 512GB / 1TB / 2TB PCIe 5.0 |
| Display | 35.56cm (14), FHD (1920 x 1080), 16:9, 60Hz, anti-glare | 14" WUXGA (1920x1200) IPS, 500nits, 100% sRGB, 60Hz (touch, non-touch or Privacy Guard); 14" 2.8K (2880x1800) OLED, 400 or 500nits, 100% DCI-P3, 120Hz, Dolby Vision |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 57Wh, Rapid Charge (up to 80% in 1hr) |
| Ports | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 2.0 Type-A, 1x 3.5mm combo audio jack, 1x HDMI 1.4 | 1x USB-A (USB 5Gbps), 1x USB-A (USB 5Gbps, Always On), 2x USB-C (Thunderbolt 4 / USB4 40Gbps), 1x HDMI 2.1, 1x headphone / microphone combo jack (3.5mm), optional Nano-SIM slot (WWAN models) |
| Weight | 1.40 kg (3.09 lbs) | Starting at 986 g (V series) / 1006 g (U or H series) |
| Operating system | Windows 11 Home | Windows 11 Pro / Windows 11 Home / Windows 11 Home Single Language / Fedora Linux / Ubuntu Linux / No preload OS |
| Dimensions | 32.49 x 21.39 x 1.79 cm | 312.80 x 214.75 x 16.95 mm max (OLED) / 17.95 mm max (WUXGA) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-27 |
Questions
What is the difference between ASUS Vivobook 14 (X1404) and Lenovo ThinkPad X1 Carbon Gen 13?
Lenovo ThinkPad X1 Carbon Gen 13 has the larger battery: 57 Wh vs 42 Wh for ASUS Vivobook 14 (X1404). Lenovo ThinkPad X1 Carbon Gen 13's display refreshes at up to 120 Hz, vs up to 60 Hz on ASUS Vivobook 14 (X1404). Lenovo ThinkPad X1 Carbon Gen 13 offers more RAM: up to 64 GB vs up to 16 GB.
Which is lighter, ASUS Vivobook 14 (X1404) or Lenovo ThinkPad X1 Carbon Gen 13?
Lenovo ThinkPad X1 Carbon Gen 13 is lighter: 986 g to 1006 g vs 1.40 kg for ASUS Vivobook 14 (X1404), at least 394 g less.
Which has the bigger battery, ASUS Vivobook 14 (X1404) or Lenovo ThinkPad X1 Carbon Gen 13?
Lenovo ThinkPad X1 Carbon Gen 13 has the larger battery: 57 Wh vs 42 Wh for ASUS Vivobook 14 (X1404).
Every difference above is calculated from the two spec tables, which are copied from ASUS’s and Lenovo’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.