ASUS Vivobook 14 (X1404) specifications
ASUS Vivobook 14 (X1404) (2024 laptop) full specifications from the official ASUS spec page: Intel Core i3-1315U, 35.56cm (14) display, 42WHrs battery.
| Processor (CPU) | Intel Core i3-1315U (up to 4.5 GHz, 6 cores) / Intel Core 5 120U (up to 5.0 GHz, 10 cores) / Intel Core 5 320 (up to 4.6 GHz, 6 cores, NPU up to 16 TOPS) / Intel Core 3 304 (up to 4.3 GHz, 5 cores, NPU up to 15 TOPS) |
|---|---|
| Graphics (GPU) | Intel UHD Graphics / Intel Graphics |
| Memory (RAM) | 8GB DDR4 on board; 8GB DDR5 on board; 8GB / 16GB DDR5 SO-DIMM (single-channel only) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD (256GB M.2 NVMe PCIe SSD on one configuration) |
| Display | 35.56cm (14), FHD (1920 x 1080), 16:9, 60Hz, anti-glare |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Ports | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x USB 2.0 Type-A, 1x 3.5mm combo audio jack, 1x HDMI 1.4 |
| Weight | 1.40 kg (3.09 lbs) |
| Operating system | Windows 11 Home |
| Dimensions | 32.49 x 21.39 x 1.79 cm |
Every value above was checked against ASUS’s official spec page or datasheet on 28 Oct 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.