Apple iPhone 16 Plus vs Apple iPhone 16 Pro: specs comparison
How the Apple iPhone 16 Plus (2024 phone) and the Apple iPhone 16 Pro (2024 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Apple iPhone 16 Pro uses the higher-tier version of the same chip generation: A18 Pro vs A18.
- Apple iPhone 16 Plus has the bigger screen: 6.7-inch vs 6.3-inch on Apple iPhone 16 Pro.
- Apple iPhone 16 Pro offers more storage: up to 1 TB vs up to 512 GB.
- Apple iPhone 16 Pro lists a separate telephoto camera (12MP 5x Telephoto); Apple iPhone 16 Plus's rear camera spec does not.
In common: both list a 2024 launch.
Who should pick which
- Pick the Apple iPhone 16 Plus if you want the bigger 6.7-inch screen.
- Pick the Apple iPhone 16 Pro if you want the A18 Pro, more storage (up to 1 TB) and a telephoto camera for zoom shots.
Full specifications side by side
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro |
|---|---|---|
| Launched | 2024 | 2024 |
| Display | 6.7-inch all-screen OLED, 2796 x 1290 at 460 ppi, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) | 6.3-inch all-screen OLED, 2622 x 1206 at 460 ppi, ProMotion up to 120Hz, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) |
| Processor | A18 chip | A18 Pro chip |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB |
| Rear camera | 48MP Fusion Main (26 mm, f/1.6) + 12MP 2x Telephoto (52 mm, f/1.6) + 12MP Ultra Wide (13 mm, f/2.2, 120° field of view) | 48MP Fusion (24 mm, f/1.78) + 12MP 2x Telephoto (48 mm, f/1.78) + 48MP Ultra Wide (13 mm, f/2.2, 120° field of view) + 12MP 5x Telephoto (120 mm, f/2.8) |
| Front camera | 12MP TrueDepth camera (f/1.9, autofocus) | 12MP TrueDepth camera (f/1.9) |
| Battery | Video playback: up to 27 hours | Video playback: up to 27 hours |
| Charging | Fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe and Qi2 wireless up to 25W | Fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe wireless up to 25W with 30W adapter or higher; Qi wireless up to 7.5W |
| Operating system | iOS | iOS |
| Weight | 199 g | 199 g |
| Dimensions | 160.9 x 77.8 x 7.80 mm | 149.6 x 71.5 x 8.25 mm |
| 5G | 5G (sub-6 GHz) with 4x4 MIMO | 5G (sub-6 GHz) with 4x4 MIMO |
| SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support | Dual SIM (nano-SIM and eSIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between Apple iPhone 16 Plus and Apple iPhone 16 Pro?
Apple iPhone 16 Pro uses the higher-tier version of the same chip generation: A18 Pro vs A18. Apple iPhone 16 Plus has the bigger screen: 6.7-inch vs 6.3-inch on Apple iPhone 16 Pro. Apple iPhone 16 Pro offers more storage: up to 1 TB vs up to 512 GB.
Every difference above is calculated from the two spec tables, which are copied from Apple’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.