Apple iPhone 15 Pro vs Apple iPhone 16 Pro: specs comparison
How the Apple iPhone 15 Pro (2023 phone) and the Apple iPhone 16 Pro (2024 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Apple iPhone 16 Pro is the newer model: it launched in 2024, Apple iPhone 15 Pro in 2023.
- Apple iPhone 16 Pro uses a newer chip from the same family: A18 Pro vs A17 Pro.
- Apple iPhone 16 Pro is rated for longer video playback: up to 27 hours vs 23 hours for Apple iPhone 15 Pro.
- Apple iPhone 16 Pro has the bigger screen: 6.3-inch vs 6.1-inch on Apple iPhone 15 Pro.
- Apple iPhone 15 Pro is lighter: 187 g vs 199 g for Apple iPhone 16 Pro, 12 g less.
In common: both list a display of up to 120 Hz.
Who should pick which
- Pick the Apple iPhone 15 Pro if you want the lighter build (187 g).
- Pick the Apple iPhone 16 Pro if you want the newer model (2024), the newer A18 Pro, longer rated video playback (27 hours) and the bigger 6.3-inch screen.
Full specifications side by side
| Spec | Apple iPhone 15 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Launched | 2023 | 2024 |
| Display | 6.1-inch all-screen OLED, 2556 x 1179 at 460 ppi, ProMotion up to 120Hz, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) | 6.3-inch all-screen OLED, 2622 x 1206 at 460 ppi, ProMotion up to 120Hz, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) |
| Processor | A17 Pro chip, 6-core CPU, 6-core GPU, 16-core Neural Engine | A18 Pro chip |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 512 GB / 1 TB |
| Rear camera | 48MP Main (24 mm, f/1.78) + 12MP Ultra Wide (13 mm, f/2.2, 120° field of view) + 12MP 2x Telephoto (48 mm, f/1.78) + 12MP 3x Telephoto (77 mm, f/2.8) | 48MP Fusion (24 mm, f/1.78) + 12MP 2x Telephoto (48 mm, f/1.78) + 48MP Ultra Wide (13 mm, f/2.2, 120° field of view) + 12MP 5x Telephoto (120 mm, f/2.8) |
| Front camera | 12MP TrueDepth camera (f/1.9) | 12MP TrueDepth camera (f/1.9) |
| Battery | Video playback: up to 23 hours | Video playback: up to 27 hours |
| Charging | Fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe and Qi2 wireless up to 15W; Qi up to 7.5W | Fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe wireless up to 25W with 30W adapter or higher; Qi wireless up to 7.5W |
| Operating system | iOS | iOS |
| Weight | 187 g | 199 g |
| Dimensions | 146.6 x 70.6 x 8.25 mm | 149.6 x 71.5 x 8.25 mm |
| 5G | 5G (sub-6 GHz) with 4x4 MIMO | 5G (sub-6 GHz) with 4x4 MIMO |
| SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support | Dual SIM (nano-SIM and eSIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between Apple iPhone 15 Pro and Apple iPhone 16 Pro?
Apple iPhone 16 Pro is the newer model: it launched in 2024, Apple iPhone 15 Pro in 2023. Apple iPhone 16 Pro uses a newer chip from the same family: A18 Pro vs A17 Pro. Apple iPhone 16 Pro is rated for longer video playback: up to 27 hours vs 23 hours for Apple iPhone 15 Pro.
Which is lighter, Apple iPhone 15 Pro or Apple iPhone 16 Pro?
Apple iPhone 15 Pro is lighter: 187 g vs 199 g for Apple iPhone 16 Pro, 12 g less.
Which is newer, Apple iPhone 15 Pro or Apple iPhone 16 Pro?
Apple iPhone 16 Pro is the newer model: it launched in 2024, Apple iPhone 15 Pro in 2023.
Every difference above is calculated from the two spec tables, which are copied from Apple’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.