Apple iPhone 15 Pro vs Samsung Galaxy S23: specs comparison
How the Apple iPhone 15 Pro (2023 phone) and the Samsung Galaxy S23 (2023 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Apple iPhone 15 Pro offers more storage: up to 1 TB vs 128 GB.
- Samsung Galaxy S23's main rear camera has more megapixels: 50 MP vs 48 MP.
- Samsung Galaxy S23 is lighter: 168 g vs 187 g for Apple iPhone 15 Pro, 19 g less.
In common: both list a display of up to 120 Hz, a 6.1-inch screen and a 2023 launch.
Who should pick which
- Pick the Apple iPhone 15 Pro if you want more storage (up to 1 TB).
- Pick the Samsung Galaxy S23 if you want a 50 MP main camera and the lighter build (168 g).
Full specifications side by side
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S23 |
|---|---|---|
| Launched | 2023 | 2023 |
| Display | 6.1-inch all-screen OLED, 2556 x 1179 at 460 ppi, ProMotion up to 120Hz, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) | 6.1-inch Dynamic AMOLED 2X, 2340 x 1080, up to 120 Hz |
| Processor | A17 Pro chip, 6-core CPU, 6-core GPU, 16-core Neural Engine | Octa-Core, peak clock speeds 3.36GHz, 2.8GHz, 2GHz |
| RAM | Not stated | 8 GB |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB |
| Rear camera | 48MP Main (24 mm, f/1.78) + 12MP Ultra Wide (13 mm, f/2.2, 120° field of view) + 12MP 2x Telephoto (48 mm, f/1.78) + 12MP 3x Telephoto (77 mm, f/2.8) | 50 MP wide (F1.8) + 10 MP telephoto, 3x optical zoom (F2.4) + 12 MP ultra wide (F2.2), OIS |
| Front camera | 12MP TrueDepth camera (f/1.9) | 12 MP (F2.2), autofocus |
| Battery | Video playback: up to 23 hours | 3900 mAh typical (3785 mAh rated) |
| Charging | Fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe and Qi2 wireless up to 15W; Qi up to 7.5W | Not stated |
| Operating system | iOS | Not stated |
| Weight | 187 g | 168 g |
| Dimensions | 146.6 x 70.6 x 8.25 mm | 146.3 x 70.9 x 7.6 mm |
| 5G | 5G (sub-6 GHz) with 4x4 MIMO | Yes (Sub-6 GHz, FDD and TDD bands) |
| SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support | Dual SIM (nano-SIM + eSIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-11-16 |
Questions
What is the difference between Apple iPhone 15 Pro and Samsung Galaxy S23?
Apple iPhone 15 Pro offers more storage: up to 1 TB vs 128 GB. Samsung Galaxy S23's main rear camera has more megapixels: 50 MP vs 48 MP. Samsung Galaxy S23 is lighter: 168 g vs 187 g for Apple iPhone 15 Pro, 19 g less.
Which is lighter, Apple iPhone 15 Pro or Samsung Galaxy S23?
Samsung Galaxy S23 is lighter: 168 g vs 187 g for Apple iPhone 15 Pro, 19 g less.
Every difference above is calculated from the two spec tables, which are copied from Apple’s and Samsung’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.