Apple iPhone 14 Plus vs Apple iPhone 15 Plus: specs comparison
How the Apple iPhone 14 Plus (2022 phone) and the Apple iPhone 15 Plus (2023 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Apple iPhone 15 Plus is the newer model: it launched in 2023, Apple iPhone 14 Plus in 2022.
- Apple iPhone 15 Plus uses a newer chip from the same family: A16 Bionic vs A15 Bionic.
- Apple iPhone 15 Plus's main rear camera has more megapixels: 48 MP vs 12 MP.
In common: both list a 6.7-inch screen.
Who should pick which
- Pick the Apple iPhone 15 Plus if you want the newer model (2023), the newer A16 Bionic and a 48 MP main camera.
None of the computed differences favour the Apple iPhone 14 Plus; it may still differ in price, design or features the official pages do not list.
Full specifications side by side
| Spec | Apple iPhone 14 Plus | Apple iPhone 15 Plus |
|---|---|---|
| Launched | 2022 | 2023 |
| Display | 6.7-inch all-screen OLED, 2778 x 1284 at 458 ppi, 800 nits max (typical), 1,200 nits peak (HDR) | 6.7-inch all-screen OLED, 2796 x 1290 at 460 ppi, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) |
| Processor | A15 Bionic chip, 6-core CPU, 5-core GPU, 16-core Neural Engine | A16 Bionic chip |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Rear camera | 12MP Main (26 mm, f/1.5, sensor-shift OIS) + 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) | 48MP Main (26 mm, f/1.6) + 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) + 12MP 2x Telephoto (52 mm, f/1.6) |
| Front camera | 12MP TrueDepth camera (f/1.9) | 12MP TrueDepth camera (f/1.9, autofocus) |
| Battery | Video playback: up to 26 hours | Video playback: up to 26 hours |
| Charging | Up to 50% in around 30 minutes with 20W adapter or higher; MagSafe up to 15W; Qi up to 7.5W | Fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe up to 15W; Qi up to 7.5W |
| Operating system | iOS | iOS 18 |
| Weight | 203 g | 201 g |
| Dimensions | 160.8 x 78.1 x 7.80 mm | 160.9 x 77.8 x 7.80 mm |
| 5G | 5G (sub-6 GHz) with 4x4 MIMO | 5G (sub-6 GHz) with 4x4 MIMO |
| SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support | Dual SIM (nano-SIM and eSIM), Dual eSIM support |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between Apple iPhone 14 Plus and Apple iPhone 15 Plus?
Apple iPhone 15 Plus is the newer model: it launched in 2023, Apple iPhone 14 Plus in 2022. Apple iPhone 15 Plus uses a newer chip from the same family: A16 Bionic vs A15 Bionic. Apple iPhone 15 Plus's main rear camera has more megapixels: 48 MP vs 12 MP.
Which is newer, Apple iPhone 14 Plus or Apple iPhone 15 Plus?
Apple iPhone 15 Plus is the newer model: it launched in 2023, Apple iPhone 14 Plus in 2022.
Every difference above is calculated from the two spec tables, which are copied from Apple’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.