Apple iPhone 14 Plus specifications
Apple iPhone 14 Plus (2022 phone) full specifications from the official Apple spec page: A15 Bionic chip, 6.7-inch all-screen OLED display.
| Display | 6.7-inch all-screen OLED, 2778 x 1284 at 458 ppi, 800 nits max (typical), 1,200 nits peak (HDR) |
|---|---|
| Processor | A15 Bionic chip, 6-core CPU, 5-core GPU, 16-core Neural Engine |
| Storage | 128 GB / 256 GB / 512 GB |
| Rear camera | 12MP Main (26 mm, f/1.5, sensor-shift OIS) + 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) |
| Front camera | 12MP TrueDepth camera (f/1.9) |
| Battery | Video playback: up to 26 hours |
| Charging | Up to 50% in around 30 minutes with 20W adapter or higher; MagSafe up to 15W; Qi up to 7.5W |
| Operating system | iOS |
| Weight | 203 g |
| Dimensions | 160.8 x 78.1 x 7.80 mm |
| 5G | 5G (sub-6 GHz) with 4x4 MIMO |
| SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support |
Every value above was checked against Apple’s official spec page or datasheet on 28 Oct 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.