Samsung Galaxy A55 5G vs Samsung Galaxy S24 FE: specs comparison
How the Samsung Galaxy A55 5G (2024 phone) and the Samsung Galaxy S24 FE (2024 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Samsung Galaxy A55 5G has the bigger battery: 5,000 mAh vs 4,700 mAh, 300 mAh more.
- Samsung Galaxy A55 5G offers more RAM: up to 12 GB vs 8 GB.
- Samsung Galaxy A55 5G offers more storage: 256 GB vs 128 GB.
- Samsung Galaxy A55 5G has the higher-resolution front camera: 32 MP vs 10 MP.
In common: both list a display of up to 120 Hz and a 2024 launch.
Who should pick which
- Pick the Samsung Galaxy A55 5G if you want the bigger 5,000 mAh battery, more RAM (up to 12 GB), more storage (256 GB) and a 32 MP selfie camera.
None of the computed differences favour the Samsung Galaxy S24 FE; it may still differ in price, design or features the official pages do not list.
Full specifications side by side
| Spec | Samsung Galaxy A55 5G | Samsung Galaxy S24 FE |
|---|---|---|
| Launched | 2024 | 2024 |
| Display | 16.83 cm Super AMOLED, 1080 x 2340 (FHD+), up to 120 Hz, 1000 nits peak brightness (HBM) | 17.01 cm (16.55 cm with rounded corners) Dynamic AMOLED 2X, 1080 x 2340 (FHD+), up to 120Hz |
| Processor | Octa-Core (2.75GHz, 2GHz), 4nm | Samsung Exynos 2400e, Deca-Core (3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz) |
| RAM | 8 GB / 12 GB | 8 GB |
| Storage | 256 GB (microSD up to 1 TB) | 128 GB |
| Rear camera | 50 MP (F1.8, OIS) + 12 MP ultra wide (F2.2) + 5 MP macro (F2.4) | 50.0 MP (F1.8, OIS) + 12.0 MP (F2.2) + 8.0 MP (F2.4, 3x optical zoom) |
| Front camera | 32 MP (F2.2) | 10.0 MP (F2.4) |
| Battery | 5000 mAh (typical) | 4700 mAh (typical), 4,565 mAh (rated) |
| Charging | 25W fast charging, wall charger sold separately | Not stated |
| Operating system | Android (One UI 6) | Android (security updates until 31st October, 2031) |
| Weight | 213 g | 213 g |
| Dimensions | 161.1 x 77.4 x 8.2 mm | 162.0 x 77.3 x 8.0 mm |
| 5G | Yes (Sub6 FDD: n1, n3, n5, n7, n8, n26, n28, n66; TDD: n40, n41, n77, n78) | Yes (FDD Sub6: N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66; TDD Sub6: N38, N40, N41, N77, N78) |
| SIM | Dual SIM (nano-SIM + eSIM; second slot hybrid SIM or microSD) | Dual SIM (Nano-SIM + eSIM, or Dual eSIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-11-09 |
Questions
What is the difference between Samsung Galaxy A55 5G and Samsung Galaxy S24 FE?
Samsung Galaxy A55 5G has the bigger battery: 5,000 mAh vs 4,700 mAh, 300 mAh more. Samsung Galaxy A55 5G offers more RAM: up to 12 GB vs 8 GB. Samsung Galaxy A55 5G offers more storage: 256 GB vs 128 GB.
Which has the bigger battery, Samsung Galaxy A55 5G or Samsung Galaxy S24 FE?
Samsung Galaxy A55 5G has the bigger battery: 5,000 mAh vs 4,700 mAh, 300 mAh more.
Every difference above is calculated from the two spec tables, which are copied from Samsung’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.