Samsung Galaxy A36 5G vs Samsung Galaxy F36 5G: specs comparison
How the Samsung Galaxy A36 5G (2025 phone) and the Samsung Galaxy F36 5G (2025 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Samsung Galaxy A36 5G supports faster wired charging: 45 W vs 25 W.
- Samsung Galaxy A36 5G offers more storage: 256 GB vs 128 GB.
- Samsung Galaxy F36 5G has the higher-resolution front camera: 13 MP vs 12 MP.
In common: both list a 5,000 mAh battery, a display of up to 120 Hz, a 6.7-inch screen and a 2025 launch.
Who should pick which
- Pick the Samsung Galaxy A36 5G if you want 45 W wired charging and more storage (256 GB).
- Pick the Samsung Galaxy F36 5G if you want a 13 MP selfie camera.
Full specifications side by side
| Spec | Samsung Galaxy A36 5G | Samsung Galaxy F36 5G |
|---|---|---|
| Launched | 2025 | 2025 |
| Display | 17.01 cm (6.7 inch) Super AMOLED, 1080 x 2340 (FHD+), up to 120 Hz | 16.91 cm (6.7 inch) Super AMOLED, 1080 x 2340 (FHD+), up to 120 Hz |
| Processor | Octa-Core (2.4GHz, 1.8GHz) | Octa-Core (2.4GHz, 2GHz) |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB (microSD up to 2 TB) |
| Rear camera | 50.0 MP (F1.8, OIS) + 8.0 MP (F2.2) + 5.0 MP (F2.4) | 50.0 MP (F1.8, OIS) + 8.0 MP (F2.2) + 2.0 MP (F2.4) |
| Front camera | 12.0 MP (F2.2) | 13.0 MP (F2.2) |
| Battery | 5000 mAh (typical) | 5000 mAh (typical) |
| Charging | 45 W Super Fast Charge | 25W fast charger sold separately |
| Operating system | Android (6 generations of OS upgrades) | Android |
| Weight | 195 g | 197 g |
| Dimensions | 162.9 x 78.2 x 7.4 mm | 164.4 x 77.9 x 7.7 mm |
| 5G | Yes (Sub-6 FDD: N1, N3, N5, N7, N8, N26, N28, N66; TDD: N38, N40, N41, N77, N78) | Yes (Sub-6 FDD: N1, N3, N5, N8, N28; TDD: N40, N41, N78) |
| SIM | Dual SIM (nano-SIM) | Dual SIM (nano-SIM; SIM 1 + hybrid SIM or microSD) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between Samsung Galaxy A36 5G and Samsung Galaxy F36 5G?
Samsung Galaxy A36 5G supports faster wired charging: 45 W vs 25 W. Samsung Galaxy A36 5G offers more storage: 256 GB vs 128 GB. Samsung Galaxy F36 5G has the higher-resolution front camera: 13 MP vs 12 MP.
Which charges faster, Samsung Galaxy A36 5G or Samsung Galaxy F36 5G?
Samsung Galaxy A36 5G supports faster wired charging: 45 W vs 25 W.
Every difference above is calculated from the two spec tables, which are copied from Samsung’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.