realme P4 5G vs realme P4 Pro 5G: specs comparison
How the realme P4 5G (2025 phone) and the realme P4 Pro 5G (2025 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- realme P4 Pro 5G offers more RAM: up to 12 GB vs up to 8 GB.
- realme P4 Pro 5G has the higher-resolution front camera: 50 MP vs 16 MP.
- realme P4 5G is lighter: 185 g vs 189 g for realme P4 Pro 5G, 4 g less.
- They use different chips: the Dimensity 7400 Ultra in the realme P4 5G, the Snapdragon 7 Gen 4 in the realme P4 Pro 5G.
In common: both list a 7,000 mAh battery, a display of up to 144 Hz, 80 W wired charging and a 2025 launch.
Who should pick which
- Pick the realme P4 5G if you want the lighter build (185 g).
- Pick the realme P4 Pro 5G if you want more RAM (up to 12 GB) and a 50 MP selfie camera.
Full specifications side by side
| Spec | realme P4 5G | realme P4 Pro 5G |
|---|---|---|
| Launched | 2025 | 2025 |
| Display | 17.2cm (6.77 inch), up to 144Hz, 1600nit (HBM), 4500nit peak brightness | 17.27cm (6.8 inches), 1280 x 2800, up to 144Hz |
| Processor | Dimensity 7400 Ultra 5G, 4nm octa-core up to 2.6GHz | Qualcomm Snapdragon 7 Gen 4 Mobile Platform, 4nm octa-core up to 2.8GHz |
| RAM | 6GB / 8GB LPDDR4X | 8GB / 12GB LPDDR4X |
| Storage | 128GB / 256GB UFS 3.1 | 128GB / 256GB UFS 3.1 |
| Rear camera | 50MP main (f/1.8) + 8MP wide angle (f/2.2) | 50MP Sony IMX896 OIS main (f/1.8) + 8MP ultra wide (f/2.2) |
| Front camera | 16MP (f/2.4) | 50MP (f/2.4) |
| Battery | 7000mAh (typ), 6830mAh (min) | 7000mAh (typ), 6830mAh (min) |
| Charging | 80W Ultra Charge, 80W adapter included | 80W Ultra Charge, 80W adapter included |
| Operating system | realme UI 6.0 based on Android 15 | realme UI 6.0 based on Android 15 |
| Weight | About 185g | About 189g |
| Dimensions | 163.34 x 75.88 x 7.58 mm | 162.27 x 76.16 x 7.68 mm |
| 5G | Yes (5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78) | Yes (5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78) |
| SIM | Dual SIM (2 nano-SIM) | Dual SIM (2 nano-SIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between realme P4 5G and realme P4 Pro 5G?
realme P4 Pro 5G offers more RAM: up to 12 GB vs up to 8 GB. realme P4 Pro 5G has the higher-resolution front camera: 50 MP vs 16 MP. realme P4 5G is lighter: 185 g vs 189 g for realme P4 Pro 5G, 4 g less.
Which is lighter, realme P4 5G or realme P4 Pro 5G?
realme P4 5G is lighter: 185 g vs 189 g for realme P4 Pro 5G, 4 g less.
Every difference above is calculated from the two spec tables, which are copied from realme’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.