OPPO Reno14 5G vs OPPO Reno14 Pro 5G: specs comparison
How the OPPO Reno14 5G (2025 phone) and the OPPO Reno14 Pro 5G (2025 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- OPPO Reno14 Pro 5G uses a newer chip from the same family: Dimensity 8450 vs Dimensity 8350.
- OPPO Reno14 Pro 5G has the bigger battery: 6,200 mAh vs 6,000 mAh, 200 mAh more.
- OPPO Reno14 Pro 5G has the bigger screen: 17.35 cm vs 16.74 cm diagonal on OPPO Reno14 5G.
- OPPO Reno14 5G's screen is sharper: 460 ppi vs 450 ppi.
- OPPO Reno14 5G is lighter: 187 g vs 201 g for OPPO Reno14 Pro 5G, 14 g less.
In common: both list a display of up to 120 Hz, 80 W wired charging and a 2025 launch.
Who should pick which
- Pick the OPPO Reno14 5G if you want a sharper 460 ppi screen and the lighter build (187 g).
- Pick the OPPO Reno14 Pro 5G if you want the newer Dimensity 8450, the bigger 6,200 mAh battery and the bigger 17.35 cm screen.
Full specifications side by side
| Spec | OPPO Reno14 5G | OPPO Reno14 Pro 5G |
|---|---|---|
| Launched | 2025 | 2025 |
| Display | 16.74 cm AMOLED, 1256 x 2760, 460 PPI, up to 120Hz, 1200 nits peak brightness (HBM), Corning Gorilla Glass 7i | 17.35 cm AMOLED, FHD+ 1272 x 2800, 450 PPI, up to 120Hz, 1200 nits peak brightness (HBM), Corning Gorilla Glass 7i |
| Processor | MediaTek Dimensity 8350 (8-core), ARM G615 MC6 GPU | MediaTek Dimensity 8450 (8-core), ARM G720 MC7 GPU |
| RAM | 8 GB / 12 GB (LPDDR5X) | 12 GB (LPDDR5X) |
| Storage | 256 GB / 512 GB (UFS 3.1; 512 GB not in Mint Green) | 256 GB / 512 GB (UFS 3.1) |
| Rear camera | 50MP wide (f/1.8, OIS) + 8MP ultra wide (f/2.2, 116° FOV) + 50MP telephoto (f/2.8, OIS, up to 3.5x optical zoom) | 50MP wide (f/1.8, OIS) + 50MP ultra wide (f/2.0, 116° FOV) + 50MP telephoto (f/2.8, OIS) |
| Front camera | 50MP (f/2.0) | 50MP (f/2.0) |
| Battery | 6000 mAh (typical) / 5840 mAh (rated) | 6200 mAh (typical) / 6058 mAh (rated) |
| Charging | 80W SUPERVOOC, VOOC 3.0, PD, PPS | 80W SUPERVOOC wired, 50W AIRVOOC wireless |
| Operating system | ColorOS 15.0 | ColorOS 15.0 |
| Weight | About 187 g | About 201 g |
| Dimensions | About 15.79 cm x 7.47 cm x 0.74 cm | About 16.33 cm x 7.69 cm x 0.75-0.76 cm (varies by colour) |
| 5G | Yes (n1/n3/n5/n8/n28B/n38/n40/n41/n66/n77/n78) | Yes (n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78) |
| SIM | Dual SIM (nano-SIM) | Dual SIM (Nano-SIM/Nano-USIM + eSIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between OPPO Reno14 5G and OPPO Reno14 Pro 5G?
OPPO Reno14 Pro 5G uses a newer chip from the same family: Dimensity 8450 vs Dimensity 8350. OPPO Reno14 Pro 5G has the bigger battery: 6,200 mAh vs 6,000 mAh, 200 mAh more. OPPO Reno14 Pro 5G has the bigger screen: 17.35 cm vs 16.74 cm diagonal on OPPO Reno14 5G.
Which is lighter, OPPO Reno14 5G or OPPO Reno14 Pro 5G?
OPPO Reno14 5G is lighter: 187 g vs 201 g for OPPO Reno14 Pro 5G, 14 g less.
Which has the bigger battery, OPPO Reno14 5G or OPPO Reno14 Pro 5G?
OPPO Reno14 Pro 5G has the bigger battery: 6,200 mAh vs 6,000 mAh, 200 mAh more.
Every difference above is calculated from the two spec tables, which are copied from OPPO’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.