OPPO K13 5G vs realme NARZO 80 Pro 5G: specs comparison
How the OPPO K13 5G (2025 phone) and the realme NARZO 80 Pro 5G (2025 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- OPPO K13 5G has the bigger battery: 7,000 mAh vs 6,000 mAh, 1,000 mAh more.
- realme NARZO 80 Pro 5G offers more RAM: up to 12 GB vs 8 GB.
- realme NARZO 80 Pro 5G is lighter: 179 g vs 208 g for OPPO K13 5G, 29 g less.
In common: both list a display of up to 120 Hz, 80 W wired charging and a 2025 launch.
Who should pick which
- Pick the OPPO K13 5G if you want the bigger 7,000 mAh battery.
- Pick the realme NARZO 80 Pro 5G if you want more RAM (up to 12 GB) and the lighter build (179 g).
Full specifications side by side
| Spec | OPPO K13 5G | realme NARZO 80 Pro 5G |
|---|---|---|
| Launched | 2025 | 2025 |
| Display | 16.94 cm AMOLED, FHD+ 1080 x 2400, 394 PPI, up to 120Hz, 1200 nits peak brightness (HBM) | OLED, 2392 x 1080 (FHD+), up to 120Hz, 4500nit peak brightness |
| Processor | Qualcomm Kryo 6-Series octa-core CPU at 2.3GHz, Adreno 810 GPU | MediaTek Dimensity 7400, 4nm octa-core up to 2.6GHz, Mali-G615 |
| RAM | 8 GB (LPDDR4X) | 8GB / 12GB |
| Storage | 128 GB / 256 GB (UFS 3.1) | 128GB / 256GB |
| Rear camera | 50MP wide (f/1.8) + 2MP monochrome (f/2.4) | 50MP Sony IMX882 main with OIS (f/1.8) + monochrome camera (f/2.4) |
| Front camera | 16MP (f/2.4) | 16MP (f/2.4) |
| Battery | 7000 mAh (typical) / 6820 mAh (rated) | 6000mAh (typ), 5860mAh (min) |
| Charging | 80W SUPERVOOC, 30W VOOC, 33W PPS, 13.5W PD, 13.5W QC | 80W SUPERVOOC, 80W adapter included, USB Type-C |
| Operating system | ColorOS 15.0 | realme UI 6.0 based on Android 15 |
| Weight | About 208 g | About 179g |
| Dimensions | About 16.32 cm x 7.61 cm x 0.85 cm | 162.75 x 74.92 x 7.55 mm |
| 5G | Yes (n1/n3/n5/n8/n28B/n40/n41/n77/n78) | Yes (n1/n3/n5/n8/n28B/n40/n41/n77/n78) |
| SIM | Dual SIM (Nano-SIM and Nano-USIM) | Dual SIM (2 nano-SIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between OPPO K13 5G and realme NARZO 80 Pro 5G?
OPPO K13 5G has the bigger battery: 7,000 mAh vs 6,000 mAh, 1,000 mAh more. realme NARZO 80 Pro 5G offers more RAM: up to 12 GB vs 8 GB. realme NARZO 80 Pro 5G is lighter: 179 g vs 208 g for OPPO K13 5G, 29 g less.
Which has the bigger battery, OPPO K13 5G or realme NARZO 80 Pro 5G?
OPPO K13 5G has the bigger battery: 7,000 mAh vs 6,000 mAh, 1,000 mAh more.
Which is lighter, OPPO K13 5G or realme NARZO 80 Pro 5G?
realme NARZO 80 Pro 5G is lighter: 179 g vs 208 g for OPPO K13 5G, 29 g less.
Every difference above is calculated from the two spec tables, which are copied from OPPO’s and realme’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.