OnePlus 13 vs Xiaomi 15: specs comparison
How the OnePlus 13 (2025 phone) and the Xiaomi 15 (2025 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- OnePlus 13 has the bigger battery: 6,000 mAh vs 5,240 mAh, 760 mAh more.
- OnePlus 13 supports faster wired charging: 100 W vs 90 W.
- OnePlus 13's screen is sharper: 510 ppi vs 460 ppi.
- OnePlus 13 offers more RAM: up to 24 GB vs 12 GB.
- OnePlus 13 offers more storage: up to 1 TB vs 512 GB.
- Xiaomi 15 is lighter: 191 g vs 210 g to 213 g for OnePlus 13, at least 19 g less.
In common: both list the Snapdragon 8 Elite chip, a display of up to 120 Hz and a 2025 launch.
Who should pick which
- Pick the OnePlus 13 if you want the bigger 6,000 mAh battery, 100 W wired charging, a sharper 510 ppi screen and more RAM (up to 24 GB).
- Pick the Xiaomi 15 if you want the lighter build (191 g).
Full specifications side by side
| Spec | OnePlus 13 | Xiaomi 15 |
|---|---|---|
| Launched | 2025 | 2025 |
| Display | 6.82-inch (17.32 cm) QHD+ LTPO, 3168 x 1440, 510 ppi, 1-120Hz, 1600 nits typical / 4500 nits peak brightness, Ceramic Guard cover glass | 6.36 CrystalRes AMOLED, 2670 x 1200, 460 ppi, 1-120Hz, 3200 nits peak |
| Processor | Qualcomm Snapdragon 8 Elite (Oryon CPU up to 4.32 GHz, Adreno 830 GPU) | Snapdragon 8 Elite Mobile Platform (3nm) |
| RAM | 12 GB / 16 GB / 24 GB (LPDDR5X) | 12GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB (UFS 4.0) | 512GB (UFS 4.0) |
| Rear camera | 50MP Sony LYT-808 main (f/1.6, OIS) + 50MP Sony LYT-600 telephoto (f/2.6, OIS, 3x optical zoom) + 50MP ultra wide (f/2.0, 120° FOV) | 50MP Leica main (f/1.62, OIS) + 50MP Leica 60mm floating telephoto (f/2.0, OIS) + 50MP Leica ultra-wide (f/2.2) |
| Front camera | 32MP Sony IMX615 (f/2.4) | 32MP (f/2.0) |
| Battery | 6000 mAh (5840 mAh rated) | 5240mAh (typ) |
| Charging | 100W SUPERVOOC wired, 50W AIRVOOC wireless | 90W HyperCharge, 50W wireless HyperCharge (90W charger included) |
| Operating system | OxygenOS 15.0, based on Android 15 | Xiaomi HyperOS 2 |
| Weight | 213 g (Arctic Dawn, Black Eclipse) / 210 g (Midnight Ocean) | 191g |
| Dimensions | 16.29 cm x 7.65 cm x 0.85 cm (Arctic Dawn, Black Eclipse) / 0.89 cm (Midnight Ocean) | 152.3mm x 71.2mm x 8.08mm |
| 5G | Yes (SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78) | Yes (SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78) |
| SIM | Dual nano-SIM + eSIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-27 |
Questions
What is the difference between OnePlus 13 and Xiaomi 15?
OnePlus 13 has the bigger battery: 6,000 mAh vs 5,240 mAh, 760 mAh more. OnePlus 13 supports faster wired charging: 100 W vs 90 W. OnePlus 13's screen is sharper: 510 ppi vs 460 ppi.
Which is lighter, OnePlus 13 or Xiaomi 15?
Xiaomi 15 is lighter: 191 g vs 210 g to 213 g for OnePlus 13, at least 19 g less.
Which has the bigger battery, OnePlus 13 or Xiaomi 15?
OnePlus 13 has the bigger battery: 6,000 mAh vs 5,240 mAh, 760 mAh more.
Every difference above is calculated from the two spec tables, which are copied from OnePlus’s and Xiaomi’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.