OnePlus 12 vs OPPO Find X8: specs comparison
How the OnePlus 12 (2024 phone) and the OPPO Find X8 (2024 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- OPPO Find X8 has the bigger battery: 5,630 mAh vs 5,400 mAh, 230 mAh more.
- OnePlus 12 supports faster wired charging: 100 W vs 80 W.
- OnePlus 12's screen is sharper: 510 ppi vs 460 ppi.
- OPPO Find X8 is lighter: 193 g vs 220 g for OnePlus 12, 27 g less.
- They use different chips: the Snapdragon 8 Gen 3 in the OnePlus 12, the Dimensity 9400 in the OPPO Find X8.
In common: both list a display of up to 120 Hz and a 2024 launch.
Who should pick which
- Pick the OnePlus 12 if you want 100 W wired charging and a sharper 510 ppi screen.
- Pick the OPPO Find X8 if you want the bigger 5,630 mAh battery and the lighter build (193 g).
Full specifications side by side
| Spec | OnePlus 12 | OPPO Find X8 |
|---|---|---|
| Launched | 2024 | 2024 |
| Display | 6.82-inch QHD+ LTPO, 3168 x 1440, 510 ppi, 1-120Hz, 4500 nits peak brightness, Corning Gorilla Glass Victus 2 | 16.74 cm flexible AMOLED, FHD+ 2760 x 1256, 460 PPI, up to 120Hz, 1600 nits HBM / 4500 nits peak brightness, Corning Gorilla Glass 7i |
| Processor | Qualcomm Snapdragon 8 Gen 3, Adreno 750 GPU | MediaTek Dimensity 9400 (8-core), Immortalis G925 MC12 GPU |
| RAM | 12 GB / 16 GB (LPDDR5X) | 12 GB / 16 GB (LPDDR5X) |
| Storage | 256 GB / 512 GB (UFS 4.0) | 256 GB / 512 GB (UFS 4.0) |
| Rear camera | 50MP Sony LYT-808 main (f/1.6, OIS) + 64MP periscope telephoto (f/2.6, OIS, 3x optical zoom) + 48MP Sony IMX581 ultra wide (f/2.2, 114° FOV) | 50MP wide (f/1.8, 2-axis OIS) + 50MP ultra wide (f/2.0, 120° FOV) + 50MP telephoto (f/2.6, 2-axis OIS, 3x optical zoom) |
| Front camera | 32MP Sony IMX615 (f/2.4) | 32MP (f/2.4) |
| Battery | 5400 mAh (dual-cell) | 5630 mAh (typical) / 5490 mAh (rated) |
| Charging | 100W SUPERVOOC wired, 50W AIRVOOC wireless | 80W SUPERVOOC 2.0, SUPERVOOC, VOOC 4.0, PD; 50W AIRVOOC wireless |
| Operating system | OxygenOS 14.0, based on Android 14 | ColorOS 15.0 |
| Weight | 220 g | About 193 g |
| Dimensions | 16.43 cm x 7.58 cm x 0.92 cm | About 15.74 cm x 7.43 cm x 0.79 cm (Space Black and Star Grey) |
| 5G | Yes (n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n66/n77/n78) | Yes (n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78) |
| SIM | Dual nano-SIM (eSIM not supported) | Dual SIM (Nano-SIM/Nano-USIM + eSIM) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between OnePlus 12 and OPPO Find X8?
OPPO Find X8 has the bigger battery: 5,630 mAh vs 5,400 mAh, 230 mAh more. OnePlus 12 supports faster wired charging: 100 W vs 80 W. OnePlus 12's screen is sharper: 510 ppi vs 460 ppi.
Which is lighter, OnePlus 12 or OPPO Find X8?
OPPO Find X8 is lighter: 193 g vs 220 g for OnePlus 12, 27 g less.
Which has the bigger battery, OnePlus 12 or OPPO Find X8?
OPPO Find X8 has the bigger battery: 5,630 mAh vs 5,400 mAh, 230 mAh more.
Every difference above is calculated from the two spec tables, which are copied from OnePlus’s and OPPO’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.