Apple iPhone 17 Pro vs Google Pixel 10 Pro: specs comparison
How the Apple iPhone 17 Pro (2025 phone) and the Google Pixel 10 Pro (2025 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Google Pixel 10 Pro's screen is sharper: 495 ppi vs 460 ppi.
- Google Pixel 10 Pro's main rear camera has more megapixels: 50 MP vs 48 MP.
- Google Pixel 10 Pro has the higher-resolution front camera: 42 MP vs 18 MP.
- Apple iPhone 17 Pro is lighter: 204 g vs 207 g for Google Pixel 10 Pro, 3 g less.
- They use different chips: the A19 Pro in the Apple iPhone 17 Pro, the Tensor G5 in the Google Pixel 10 Pro.
In common: both list a display of up to 120 Hz, a 6.3-inch screen and a 2025 launch.
Who should pick which
- Pick the Apple iPhone 17 Pro if you want the lighter build (204 g).
- Pick the Google Pixel 10 Pro if you want a sharper 495 ppi screen, a 50 MP main camera and a 42 MP selfie camera.
Full specifications side by side
| Spec | Apple iPhone 17 Pro | Google Pixel 10 Pro |
|---|---|---|
| Launched | 2025 | 2025 |
| Display | 6.3-inch Super Retina XDR OLED, 2622 x 1206 at 460 ppi, ProMotion up to 120Hz | 6.3-inch (161 mm) Super Actua display, 1280 x 2856 LTPO OLED at 495 PPI, Smooth Display (1-120 Hz) |
| Processor | A19 Pro chip, 6-core CPU, 6-core GPU with Neural Accelerators, 16-core Neural Engine | Google Tensor G5, Titan M2 security coprocessor |
| RAM | Not stated | 16 GB |
| Storage | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 512 GB / 1 TB |
| Rear camera | 48MP Fusion Main (24 mm, f/1.78) + 48MP Fusion Ultra Wide (13 mm, f/2.2) + 48MP Fusion Telephoto 4x (100 mm, f/2.8) | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP 5x telephoto (f/2.8) |
| Front camera | 18MP Center Stage camera (f/1.9) | 42 MP Dual PD selfie camera with auto-focus (f/2.2) |
| Battery | Up to 31 hours video playback (up to 28 hours streamed) | Typical 4,870 mAh (minimum 4,707 mAh), 24+ hour battery life |
| Charging | Up to 50% in 20 min with 40W adapter (USB-C); MagSafe and Qi2 wireless up to 25W | Up to 55% in about 30 min with 30 W USB-C PPS charger; Pixelsnap wireless (Qi2) up to 15 W |
| Operating system | iOS 26 | Launched with Android 16 |
| Weight | 204 g | 207 g |
| Dimensions | 150 x 71.9 x 8.75 mm | 152.8 x 72.0 x 8.6 mm |
| 5G | Yes, 5G (sub-6GHz) with 4x4 MIMO | Yes, 5G sub-6 GHz |
| SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support | Dual SIM (single nano-SIM and eSIM) |
| Source | Official specs · checked 2026-10-27 | Official specs · checked 2026-10-27 |
Questions
What is the difference between Apple iPhone 17 Pro and Google Pixel 10 Pro?
Google Pixel 10 Pro's screen is sharper: 495 ppi vs 460 ppi. Google Pixel 10 Pro's main rear camera has more megapixels: 50 MP vs 48 MP. Google Pixel 10 Pro has the higher-resolution front camera: 42 MP vs 18 MP.
Which is lighter, Apple iPhone 17 Pro or Google Pixel 10 Pro?
Apple iPhone 17 Pro is lighter: 204 g vs 207 g for Google Pixel 10 Pro, 3 g less.
Every difference above is calculated from the two spec tables, which are copied from Apple’s and Google’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.