Apple iPhone 15 vs Apple iPhone 15 Pro Max: specs comparison
How the Apple iPhone 15 (2023 phone) and the Apple iPhone 15 Pro Max (2023 phone) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Apple iPhone 15 Pro Max uses a newer chip from the same family: A17 Pro vs A16 Bionic.
- Apple iPhone 15 Pro Max is rated for longer video playback: up to 29 hours vs 20 hours for Apple iPhone 15.
- Apple iPhone 15 Pro Max has the bigger screen: 6.7-inch vs 6.1-inch on Apple iPhone 15.
- Apple iPhone 15 Pro Max offers more storage: up to 1 TB vs up to 512 GB.
- Apple iPhone 15 Pro Max lists a separate telephoto camera (12MP 5x Telephoto); Apple iPhone 15's rear camera spec does not.
- Apple iPhone 15 is lighter: 171 g vs 221 g for Apple iPhone 15 Pro Max, 50 g less.
In common: both list a 2023 launch.
Who should pick which
- Pick the Apple iPhone 15 if you want the lighter build (171 g).
- Pick the Apple iPhone 15 Pro Max if you want the newer A17 Pro, longer rated video playback (29 hours), the bigger 6.7-inch screen and more storage (up to 1 TB).
Full specifications side by side
| Spec | Apple iPhone 15 | Apple iPhone 15 Pro Max |
|---|---|---|
| Launched | 2023 | 2023 |
| Display | 6.1-inch all-screen OLED, 2556 x 1179 at 460 ppi, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) | 6.7-inch all-screen OLED, 2796 x 1290 at 460 ppi, ProMotion up to 120Hz, 1,000 nits max (typical), 1,600 nits peak (HDR), 2,000 nits peak (outdoor) |
| Processor | A16 Bionic chip, 6-core CPU, 5-core GPU, 16-core Neural Engine | A17 Pro chip, 6-core CPU, 6-core GPU, 16-core Neural Engine |
| Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Rear camera | 48MP Main (26 mm, f/1.6) + 12MP Ultra Wide (13 mm, f/2.4, 120° field of view) + 12MP 2x Telephoto (52 mm, f/1.6) | 48MP Main (24 mm, f/1.78) + 12MP Ultra Wide (13 mm, f/2.2, 120° field of view) + 12MP 2x Telephoto (48 mm, f/1.78) + 12MP 5x Telephoto (120 mm, f/2.8) |
| Front camera | 12MP TrueDepth camera (f/1.9, autofocus) | 12MP TrueDepth camera (f/1.9, autofocus) |
| Battery | Video playback: up to 20 hours | Video playback: up to 29 hours |
| Charging | Fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe up to 15W; Qi up to 7.5W | USB-C; fast-charge capable: up to 50% in around 30 minutes with 20W adapter or higher; MagSafe and Qi2 wireless up to 15W; Qi up to 7.5W |
| Operating system | iOS 18 | iOS |
| Weight | 171 g | 221 g |
| Dimensions | 147.6 x 71.6 x 7.80 mm | 159.9 x 76.7 x 8.25 mm |
| 5G | 5G (sub-6 GHz) with 4x4 MIMO | 5G (sub-6 GHz) with 4x4 MIMO |
| SIM | Dual SIM (nano-SIM and eSIM), Dual eSIM support | Dual SIM (nano-SIM and eSIM), Dual eSIM support |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-10-28 |
Questions
What is the difference between Apple iPhone 15 and Apple iPhone 15 Pro Max?
Apple iPhone 15 Pro Max uses a newer chip from the same family: A17 Pro vs A16 Bionic. Apple iPhone 15 Pro Max is rated for longer video playback: up to 29 hours vs 20 hours for Apple iPhone 15. Apple iPhone 15 Pro Max has the bigger screen: 6.7-inch vs 6.1-inch on Apple iPhone 15.
Which is lighter, Apple iPhone 15 or Apple iPhone 15 Pro Max?
Apple iPhone 15 is lighter: 171 g vs 221 g for Apple iPhone 15 Pro Max, 50 g less.
Which has the better battery life, Apple iPhone 15 or Apple iPhone 15 Pro Max?
Apple iPhone 15 Pro Max is rated for longer video playback: up to 29 hours vs 20 hours for Apple iPhone 15.
Every difference above is calculated from the two spec tables, which are copied from Apple’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.