Apple iPad Air 11-inch (M3) vs Lenovo Idea Tab Pro: specs comparison
How the Apple iPad Air 11-inch (M3) (2025 tablet) and the Lenovo Idea Tab Pro (2025 tablet) differ, worked out only from the values on each maker’s official spec page. No prices, ratings or benchmark scores.
Key differences
- Lenovo Idea Tab Pro offers more RAM: up to 12 GB vs 8 GB.
- Apple iPad Air 11-inch (M3) offers more storage: up to 1 TB vs up to 256 GB.
- Lenovo Idea Tab Pro's main rear camera has more megapixels: 13 MP vs 12 MP.
- Apple iPad Air 11-inch (M3) has the higher-resolution front camera: 12 MP vs 8 MP.
- Apple iPad Air 11-inch (M3) is lighter: 460 g vs 620 g for Lenovo Idea Tab Pro, 160 g less.
- They use different chips: the M3 in the Apple iPad Air 11-inch (M3), the Dimensity 8300 in the Lenovo Idea Tab Pro.
In common: both list a 2025 launch.
Who should pick which
- Pick the Apple iPad Air 11-inch (M3) if you want more storage (up to 1 TB), a 12 MP selfie camera and the lighter build (460 g).
- Pick the Lenovo Idea Tab Pro if you want more RAM (up to 12 GB) and a 13 MP main camera.
Full specifications side by side
| Spec | Apple iPad Air 11-inch (M3) | Lenovo Idea Tab Pro |
|---|---|---|
| Launched | 2025 | 2025 |
| Display | Liquid Retina display, 2360 x 1640 at 264 ppi, P3 wide colour, True Tone, 500 nits | 12.7-inch 3K (2944x1840), 144Hz, glossy or paper-like anti-glare |
| Processor | Apple M3 chip with 8-core CPU, 9-core GPU, 16-core Neural Engine | MediaTek Dimensity 8300, octa-core (1x [email protected] GHz, 3x [email protected] GHz, 4x [email protected] GHz), Arm Mali-G615 MC5 |
| RAM | 8GB | 8 GB / 12 GB LPDDR5x (soldered, not upgradable) |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB UFS 3.1 / 256 GB UFS 4.0, microSD up to 1 TB (exFAT) |
| Rear camera | 12 MP Wide (f/1.8), 4K video | 13.0 MP, autofocus, with flashlight |
| Front camera | 12 MP Center Stage (f/2.0), 1080p video | 8.0 MP, fixed focus, face unlock |
| Battery | 28.93 Wh lithium-polymer; up to 10 hours web browsing or video on Wi-Fi, up to 9 hours web browsing on mobile data | Integrated Li-Polymer 10200 mAh (typical) |
| Charging | Power adapter or USB-C connection to a computer; USB-C supports DisplayPort and USB 3 (up to 10Gb/s) | 45W max USB-C AC adapter (PD 3.0, PPS), depending on configuration |
| Operating system | iPadOS | Android 14 or later |
| Weight | 460 g | Around 620 g |
| Dimensions | 247.6 x 178.5 x 6.1 mm | 291.8 x 189.1 x 6.9 mm excluding camera bump |
| 5G | Yes, Wi-Fi + Cellular models (5G sub-6GHz with 4x4 MIMO, Gigabit LTE) | No (WWAN not supported) |
| SIM | eSIM only (Wi-Fi + Cellular models) | No SIM slot (Wi-Fi only) |
| Source | Official specs · checked 2026-10-28 | Official specs · checked 2026-11-07 |
Questions
What is the difference between Apple iPad Air 11-inch (M3) and Lenovo Idea Tab Pro?
Lenovo Idea Tab Pro offers more RAM: up to 12 GB vs 8 GB. Apple iPad Air 11-inch (M3) offers more storage: up to 1 TB vs up to 256 GB. Lenovo Idea Tab Pro's main rear camera has more megapixels: 13 MP vs 12 MP.
Which is lighter, Apple iPad Air 11-inch (M3) or Lenovo Idea Tab Pro?
Apple iPad Air 11-inch (M3) is lighter: 460 g vs 620 g for Lenovo Idea Tab Pro, 160 g less.
Every difference above is calculated from the two spec tables, which are copied from Apple’s and Lenovo’s official pages. A spec that only one page states is not compared. Variants and options differ by region, so confirm on the official page before you buy. Spotted a difference? Report a correction.