Redmi Note 14 Pro+ 5G specifications
Redmi Note 14 Pro+ 5G (2024 phone) full specifications from the official Redmi spec page: Snapdragon 7s Gen 3 Mobile Platform, 6.67 3D Curved AMOLED display, 6200mAh (typ) battery.
| Display | 6.67 3D Curved AMOLED, 2712 x 1220 1.5K, up to 120Hz, 446 PPI, Peak 3000nits |
|---|---|
| Processor | Snapdragon 7s Gen 3 Mobile Platform (4nm) |
| RAM | 8 GB / 12 GB |
| Storage | 8+128 | 8+256 | 12+512 |
| Rear camera | Light Hunter 800 main (1/1.55, f/1.6) + 50MP Telephoto 2.5x + 8MP Ultrawide |
| Front camera | 20MP |
| Battery | 6200mAh (typ) |
| Charging | 90W HyperCharge (90W in-box charger) |
| Operating system | Android 14, HyperOS |
| Weight | Glass 210g / PU 205g |
| Dimensions | Glass 162.53 x 74.67 x 8.75mm / PU 162.53 x 74.67 x 8.85mm |
| 5G | Yes (SA: n1/3/5/8/28A/38/40/41/77/78) |
| SIM | Dual Nano |
Every value above was checked against Redmi’s official spec page or datasheet on 27 Oct 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.