QNAP TS-464 specifications
QNAP TS-464 (nas) full specifications from the official QNAP spec page: Drive bays 4 x 3.5-inch SATA 6Gb/s; Processor Intel Celeron N5095 4-core/4-thread processor; Memory 8 GB SODIMM DDR4 (TS-464-8G).
| Drive bays | 4 x 3.5-inch SATA 6Gb/s |
|---|---|
| Processor | Intel Celeron N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| Memory | 8 GB SODIMM DDR4 (TS-464-8G); 4 GB on the 4G Legacy model |
| Maximum memory | 16 GB (2 x 8 GB) |
| Maximum capacity | 2 x M.2 2280 PCIe Gen 3 x1 slots |
| Ports / interfaces | 2 x 2.5GbE (2.5G/1G/100M/10M), 2 x USB 2.0, 2 x USB 3.2 Gen 2 (10Gbps) Type-A, 1 x HDMI 2.1, 1 x PCIe Gen 3 x2 slot |
| Form factor | Tower |
| Operating system | QTS 6.1.0, QuTS hero h6.1.0 |
| Power | 90W adapter, 100-240V |
| Dimensions | 6.5 x 6.69 x 8.92 inches (H x W x D), excluding feet |
| Weight | 4.98 lbs net |
Every value above was checked against QNAP’s official spec page or datasheet on 28 Oct 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.