ASUS Vivobook Go 15 OLED (E1504GA / E1504GAB) specifications
ASUS Vivobook Go 15 OLED (E1504GA / E1504GAB) (2023 laptop) full specifications from the official ASUS spec page: Intel Core i3-N305 Processor 1.8 GHz, 15.6-inch FHD (1920 x 1080) display, 42WHrs 3-cell Li-ion (E1504GA) / 50WHrs 3-cell Li-ion (E1504GAB) battery.
| Processor (CPU) | Intel Core i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
|---|---|
| Graphics (GPU) | Intel UHD Graphics |
| Memory (RAM) | 8GB DDR4 on board (max 8GB) |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Display | 15.6-inch FHD (1920 x 1080), 16:9, 60Hz; E1504GAB: OLED, 0.2ms response time, 600 nits peak brightness, 100% DCI-P3; E1504GA: anti-glare |
| Battery | 42WHrs 3-cell Li-ion (E1504GA) / 50WHrs 3-cell Li-ion (E1504GAB) |
| Ports | 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x 3.5mm combo audio jack, 1x HDMI 1.4 |
| Weight | 1.63 kg (3.59 lbs) |
| Operating system | Windows 11 Home |
| Dimensions | 36.03 x 23.25 x 1.79 cm |
Every value above was checked against ASUS’s official spec page or datasheet on 3 Nov 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.