ASUS Vivobook 16 (X1607AA) specifications
ASUS Vivobook 16 (X1607AA) (2026 laptop) full specifications from the official ASUS spec page: Intel Core Ultra 5 Processor 325 2.1 GHz, 16" FHD+ (1920 x 1200) display, 42WHrs battery.
| Processor (CPU) | Intel Core Ultra 5 Processor 325 2.1 GHz (12MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel NPU up to 47TOPS |
|---|---|
| Graphics (GPU) | Intel Graphics |
| Memory (RAM) | 16GB DDR5 on board, 1x DDR5 SO-DIMM slot |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Display | 16" FHD+ (1920 x 1200), 16:10, 60Hz, 300nits, anti-glare |
| Battery | 42WHrs, 3-cell Li-ion |
| Ports | 2x USB 3.2 Gen 1 Type-C (display / power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5mm combo audio jack |
| Weight | 1.88 kg |
| Operating system | Windows 11 Home |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
Every value above was checked against ASUS’s official spec page or datasheet on 27 Oct 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.