Apple iPad Pro 11-inch (M4) specifications
Apple iPad Pro 11-inch (M4) (2024 tablet) full specifications from the official Apple spec page: Apple M4, 11-inch Ultra Retina XDR (Tandem OLED) display, 31.29 Wh lithium-polymer battery.
| Display | 11-inch Ultra Retina XDR (Tandem OLED), 2420 x 1668 at 264 ppi, ProMotion 10-120Hz |
|---|---|
| Processor | Apple M4 (9-core CPU on 256GB/512GB, 10-core CPU on 1TB/2TB), 10-core GPU, 16-core Neural Engine |
| RAM | 8GB (256GB/512GB) / 16GB (1TB/2TB) |
| Storage | 256 GB / 512 GB / 1 TB / 2 TB |
| Rear camera | 12 MP Wide (f/1.8), LiDAR Scanner |
| Front camera | 12 MP Center Stage (f/2.0) |
| Battery | 31.29 Wh lithium-polymer |
| Charging | Power adapter or USB-C connection to a computer |
| Operating system | iPadOS |
| Weight | 444 g (Wi-Fi), 446 g (Wi-Fi + Cellular) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| 5G | Yes, Wi-Fi + Cellular models (5G sub-6 GHz) |
| SIM | eSIM only (Wi-Fi + Cellular models) |
Every value above was checked against Apple’s official spec page or datasheet on 17 Nov 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.