Apple iPad (10th generation) specifications
Apple iPad (10th generation) (2022 tablet) full specifications from the official Apple spec page: A14 Bionic, 10.9-inch Liquid Retina LED-backlit IPS display, Built-in 28.6 Wh lithium-polymer battery.
| Display | 10.9-inch Liquid Retina LED-backlit IPS, 2360 x 1640 (264 ppi), 500 nits, True Tone |
|---|---|
| Processor | A14 Bionic, 6-core CPU, 4-core GPU, 16-core Neural Engine |
| Storage | 64 GB / 256 GB |
| Rear camera | 12 MP wide (f/1.8) |
| Front camera | 12 MP Center Stage (f/2.4) |
| Battery | Built-in 28.6 Wh lithium-polymer; up to 10 hours web browsing or video on Wi-Fi, up to 9 hours on mobile data |
| Charging | USB-C; 20W USB-C power adapter included |
| Operating system | iPadOS |
| Weight | 477 g (Wi-Fi), 481 g (Wi-Fi + Cellular) |
| Dimensions | 248.6 x 179.5 x 7 mm |
| 5G | Wi-Fi + Cellular model: 5G NR, LTE, UMTS/HSPA |
| SIM | Wi-Fi + Cellular: Nano-SIM and eSIM |
Every value above was checked against Apple’s official spec page or datasheet on 11 Nov 2026. Specs the page does not state are left out rather than guessed. Variants, memory options and features can differ by region and change after launch, so confirm on the official page before you buy. Spotted a difference? Report a correction.