Azure VM pricing: monthly cost of 43 sizes in INR and USD
What popular Azure virtual machine sizes cost per month in India, the US, Europe and Singapore, from Microsoft’s retail price list. The cheapest here is Standard_B1ls from ₹361 a month; a general-purpose D2s v5 is ₹7,021 on Linux in Central India. Select a size for every region, Windows, reserved and spot prices.
| Standard_B1lsBv1 | ₹361East US | $3.80 | 1 | 0.5 | ₹389 | n/a |
|---|---|---|---|---|---|---|
| Standard_B2ats_v2Basv2 | ₹428Central India | $4.53 | 2 | 1 | ₹428 | 63% |
| Standard_B1sBv1 | ₹723East US | $7.59 | 1 | 1 | ₹779 | n/a |
| Standard_B1msBv1 | ₹1,439East US | $15.11 | 1 | 2 | ₹1,557 | n/a |
| Standard_B2als_v2Basv2 | ₹1,710Central India | $17.96 | 2 | 4 | ₹1,710 | 63% |
| Standard_B2sBv1 | ₹2,892East US | $30.37 | 2 | 4 | ₹3,114 | n/a |
| Standard_B2as_v2Basv2 | ₹3,420Central India | $35.92 | 2 | 8 | ₹3,420 | 63% |
| Standard_D2as_v5Dasv5 | ₹3,865Central India | $40.59 | 2 | 8 | ₹3,865 | 61% |
| Standard_D2as_v6Dasv6 | ₹4,074Central India | $42.78 | 2 | 8 | ₹4,074 | 62% |
| Standard_E2as_v5Easv5 | ₹4,970Central India | $52.19 | 2 | 16 | ₹4,970 | 61% |
| Standard_B2msBv1 | ₹5,784East US | $60.74 | 2 | 8 | ₹6,229 | n/a |
| Standard_F2s_v2Fsv2 | ₹5,881East US | $61.76 | 2 | 4 | ₹5,909 | n/a |
| Standard_D2ls_v5Dlsv5 | ₹5,909Central India | $62.05 | 2 | 4 | ₹5,909 | 62% |
| Standard_A2_v2Av2 | ₹5,985West Europe | $62.85 | 2 | 4 | ₹6,813 | n/a |
| Standard_B4als_v2Basv2 | ₹6,062Central India | $63.66 | 4 | 8 | ₹6,062 | 63% |
| Standard_D2s_v3Dsv3 | ₹6,674East US | $70.08 | 2 | 8 | ₹7,299 | n/a |
| Standard_D2s_v5Dsv5 | ₹6,674East US | $70.08 | 2 | 8 | ₹7,021 | 60% |
| Standard_B4as_v2Basv2 | ₹6,840Central India | $71.83 | 4 | 16 | ₹6,840 | 63% |
| Standard_D2s_v6Dsv6 | ₹7,021East US | $73.73 | 2 | 8 | ₹7,369 | 61% |
| Standard_D4as_v5Dasv5 | ₹7,716Central India | $81.03 | 4 | 16 | ₹7,716 | 60% |
| Standard_D2ds_v5Ddsv5 | ₹7,855East US | $82.49 | 2 | 8 | ₹8,481 | 62% |
| Standard_D4as_v6Dasv6 | ₹8,134Central India | $85.41 | 4 | 16 | ₹8,134 | 62% |
| Standard_E2s_v3Esv3 | ₹8,759East US | $91.98 | 2 | 16 | ₹9,524 | n/a |
| Standard_E2s_v5Esv5 | ₹8,759East US | $91.98 | 2 | 16 | ₹9,037 | 60% |
| Standard_E4as_v5Easv5 | ₹9,941Central India | $104.39 | 4 | 32 | ₹9,941 | 61% |
| Standard_B4msBv1 | ₹11,540East US | $121.18 | 4 | 16 | ₹12,444 | n/a |
| Standard_F4s_v2Fsv2 | ₹11,748East US | $123.37 | 4 | 8 | ₹11,818 | n/a |
| Standard_D4ls_v5Dlsv5 | ₹11,818Central India | $124.10 | 4 | 8 | ₹11,818 | 62% |
| Standard_A4_v2Av2 | ₹12,652West Europe | $132.86 | 4 | 8 | ₹14,320 | n/a |
| Standard_D4s_v3Dsv3 | ₹13,347East US | $140.16 | 4 | 16 | ₹14,599 | n/a |
| Standard_D4s_v5Dsv5 | ₹13,347East US | $140.16 | 4 | 16 | ₹14,042 | 61% |
| Standard_D4s_v6Dsv6 | ₹14,042East US | $147.46 | 4 | 16 | ₹14,738 | 61% |
| Standard_D8as_v5Dasv5 | ₹15,433Central India | $162.06 | 8 | 32 | ₹15,433 | 60% |
| Standard_D4ds_v5Ddsv5 | ₹15,711East US | $164.98 | 4 | 16 | ₹16,962 | 62% |
| Standard_E4s_v3Esv3 | ₹17,518East US | $183.96 | 4 | 32 | ₹19,048 | n/a |
| Standard_E4s_v5Esv5 | ₹17,518East US | $183.96 | 4 | 32 | ₹18,074 | 60% |
| Standard_B8msBv1 | ₹23,149East US | $243.09 | 8 | 32 | ₹24,887 | n/a |
| Standard_F8s_v2Fsv2 | ₹23,497East US | $246.74 | 8 | 16 | ₹23,636 | n/a |
| Standard_D8s_v5Dsv5 | ₹26,694East US | $280.32 | 8 | 32 | ₹28,085 | 61% |
| Standard_NV6ads_A10_v5NVadsA10_v5 | ₹31,561East US | $331.42 | 6 | 55 | ₹44,213 | 56% |
| Standard_E8s_v5Esv5 | ₹35,037East US | $367.92 | 8 | 64 | ₹36,149 | 60% |
| Standard_NC4as_T4_v3NCasT4_v3 | ₹36,566East US | $383.98 | 4 | 28 | ₹40,250 | 62% |
| Standard_D16s_v5Dsv5 | ₹53,389East US | $560.64 | 16 | 64 | ₹56,170 | 61% |
“From” is the cheapest Linux pay-as-you-go month across Central India, South India, West India, East US, West Europe and Southeast Asia. “Reserved saving” is the 3-year reservation (or 1-year, where that is all Microsoft lists) against pay-as-you-go in that region. Sort by any column; filter by family or series.
Prices fetched 16 November 2026 from Microsoft’s public Azure Retail Prices API. EA/CSP prices differ; taxes (such as GST) excluded. vCPU and memory are from Microsoft’s VM size documentation on learn.microsoft.com, linked on each size’s page.